



































Property Attributes
- MLS#10370802
- TypeSingle Family
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Mercury North
- NeighborhoodHampton Woods
- Zip23666
- StyleRanch
- Year Built1990
- Taxes2765
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Data Source:
REIN MLS
Property Description
Lovingly cared for ranch-style home on a quiet cul-de-sac in popular Hampton Woods. Kitchen open to living & dining room. Vaulted ceilings. Large primary suite with attached private bath. 1-car attached garage plus plenty of driveway/off-street parking. The backyard retreat has a huge deck, firepit, and gorgeous landscaping. A few minutes on the deck, under the pretty umbrellas, sipping your lemonade or glass of wine while listening to the birds will make you feel like you are on vacation in your own backyard.
Elementary School | Middle School | High School |
---|---|---|
George P. Phenix Elementary School | George P. Phenix Middle School | Bethel High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 105 - Hampton Mercury North |
Cooling | Central Air |
Elementary School | George P. Phenix |
Heating | Nat Gas |
High School | Bethel |
Middle School | George P. Phenix |
Neighborhood Name | HAMPTON WOODS |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Oversized Gar, 2 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | HAMPTON WOODS |
Sustainable | Engineered Wood Products |
Virtual Tour Branded | https://youriguide.com/9_pin_oak_ct_hampton_va/ |
Virtual Tour Non Branded | https://unbranded.youriguide.com/9_pin_oak_ct_hampton_va/ |
Water Type | None |
Waterfront Description | Not Waterfront |
Zoning | R9 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Ceramic, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Foyer, PBR with Bath, Pantry, Porch, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Greenhouse, Storage Shed |
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 344 |
Garage Y/N | Yes |
Lot Depth | 175' |
Lot Dimensions | 86'X210'68'140 |
Lot Front | 86' |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool