































Property Attributes
- MLS#10367388
- TypeContingent
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Mercury North
- NeighborhoodFarmington
- Zip23666
- StyleColonial,Traditional
- Year Built1979
- Taxes3972
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
Listing Provided Courtesy Of:
KW Coastal Virginia Chesapeake
Data Source:
REIN MLS
Property Description
A perfect floor plan for any family! Contemporary style home w/front porch, deck, two sheds, incredible corner lot. Has a sunroom, sauna, and library with an open floor plan. Home has plenty of natural light with a breakfast nook and the kitchen with beautiful wood floors. Upstairs are 4 bedrooms, master has a jetted tub. This one will not last long! Call now to schedule your showing!
Elementary School | Middle School | High School |
---|---|---|
George P. Phenix Elementary School | George P. Phenix Middle School | Bethel High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 105 - Hampton Mercury North |
Cooling | Central Air |
Elementary School | George P. Phenix |
Heating | Electric, Heat Pump |
High School | Bethel |
Middle School | George P. Phenix |
Neighborhood Name | FARMINGTON |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Colonial, Traditional |
Sub Type | Detached |
Subdivision Name | FARMINGTON |
Unit Description | 2 Living Lvl, Det Single Fam, End Unit |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R11 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Intercom, Satellite Dish, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Electric, Fireplace Wood, Primary BR FP, Primary Sink-Double, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Corner, Deck, Inground Sprinkler, Irrigation Control, Storage Shed |
Fence Description | Back Fenced, Decorative, Other |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool