

















































Property Attributes
- MLS#10367381
- TypeSingle Family
- CountyHAMPTON CITY
- CityHampton
- AreaHampton East
- NeighborhoodThe Pointe
- Zip23664
- StyleTransitional
- Year Built2009
- Taxes9793
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7406
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
REIN MLS
Property Description
Live at the beach 365 days a year! This MUST SEE exceptional home includes an ELEVATOR, access all 4 floors. Not to mention, a full 1200 SQ/ft PRIVATE ground floor apartment. Located in the upscale gated community of The Pointe at Salt Ponds. This is your chance to buy the builder's very own dream house. A great open floor plan designed for; entertaining, a chef's kitchen for whipping it all up + a wet bar to rewind after a long day. Enjoy the salt air and marina views from your main deck or private balcony off the primary bedroom (also equipped with a wet bar, walk in closet & dressing room). The 4th floor is an expansive Penthouse Suite. Views of the Chesapeake Bay surround you. Lots of space in this home for a home gym, playroom, or media room! Take your golf cart to the beach, tennis courts or boat slip & enjoy the Beach & Boating life in your own backyard! Other amenities; Brazilian Walnut floors & Geothermal HVAC. Check out the EXTENSIVE spec sheet which details so much more!
Elementary School | Middle School | High School |
---|---|---|
Francis Asbury Elementary | Benjamin Syms Middle | Phoebus High School |
General Features
Amenities | Boat Slip, Dock, Gated Community, Ground Maint, Pool, Tennis Cts |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer |
Area | 101 - Hampton East |
Cooling | Geo Thermal, Heat Pump W/A, Two Zone |
Elementary School | Francis Asbury Elementary |
Energy Efficiency | Insulation-Cellulose, Insulation-Spray Foam, Water Heater-Tankless |
Fees HOA/POA Monthly | 50 |
Green Certification | Energy Star Home |
HOA Y/N | Yes |
Heating | Geo Thermal, Heat Pump W/A, Programmable Thermostat, Two Zone |
High School | Phoebus |
Middle School | Benjamin Syms Middle |
Neighborhood Name | THE POINTE |
Other School | SPRATLEY GIFTED |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | SALT PONDS |
Sustainable | Advanced Framing, Engineered Wood Products, Recirculation Hot Water |
Unit Description | Det Single Fam |
Virtual Tour Branded | https://youtu.be/I8Vc7TxODT8 |
Virtual Tour Non Branded | https://youtu.be/SsgHLZ-Jygs |
Water Type | City/County |
Waterfront Description | Bay, Deep Water, Deep Water Access, Dock, Navigable, Tidal |
Interior Features
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Intercom, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Wood |
Interior Features | Fireplace Gas-natural, Handicap, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Office/Study, Pantry, Porch, Spare Room, Utility Closet, Utility Room, Workshop |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Patio, Storage Shed |
Fence Description | Back Fenced, Picket |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 946 |
Garage Y/N | Yes |
Lot Depth | 150 |
Lot Front | 55 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Bay, Beach |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool