



































Property Attributes
- MLS#10364960
- TypeContingent
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Mercury South
- NeighborhoodHampshire Glen
- Zip23669
- StyleTraditional
- Year Built2011
- Taxes3635
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Nachman Realty
Data Source:
REIN MLS
Property Description
Don't miss out on this charming open floor plan home located on a cul-de-sac, with engineered hardwood floors downstairs. The kitchen has ample cabinet space, large pantry, and a lovely bar area. The carpeted upstairs boasts a 4 nice sized bedrooms. Huge master bedroom and upgraded master bath with separate tub and shower. Large backyard with privacy fence, great for outdoor enjoyment and entertaining. Quiet neighborhood yet convenient to the bases, shipyard, interstates and area amenities.
Elementary School | Middle School | High School |
---|---|---|
A.W.E. Bassette Elementary | C. Alton Lindsay Middle | Hampton High School |
General Features
Amenities | Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 104 - Hampton Mercury South |
Cooling | Central Air, Two Zone |
Elementary School | A.W.E. Bassette Elementary |
Energy Efficiency | Insulation-Spray Foam |
Fees HOA/POA Monthly | 37 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Hampton |
Middle School | C. Alton Lindsay Middle |
Neighborhood Name | HAMPSHIRE GLEN |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 104 |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R11 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Flooring Type | Carpet, Ceramic, Other, Wood |
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | Attic, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac |
Fence Description | Full, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 434 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Other, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool