




















Property Attributes
- MLS#10364869
- TypeSingle Family
- CountyHAMPTON CITY
- CityHampton
- AreaHampton West
- NeighborhoodWythe District Elizabeth
- Zip23661
- StyleRanch
- Year Built1941
- Taxes1549
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size6,421 SqFt
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Get ready to fall in love with this Beautifully updated 3 bedroom plus 2 bath home on a large lot with fenced in yard for the pets! It has a long driveway that leads to a Detached Garage for Vehicles or storage. Home features 220 Electric, Main floor Laundry, and open concept living room/ Dining Room. Picture backyard Barbeques and warm summer nights sitting under the stars!
Elementary School | Middle School | High School |
---|---|---|
Hunter B. Andrews Elementary School | Hunter B. Andrews Middle School | Hampton High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 102 - Hampton West |
Cooling | Central Air |
Elementary School | Hunter B. Andrews |
Heating | Nat Gas |
High School | Hampton |
Middle School | Hunter B. Andrews |
Miscellaneous | Rehabilitated |
Neighborhood Name | WYTHE DISTRICT ELIZABETH |
Ownership Type | Simple |
Parking | Garage Det 1 Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | HAMPTON ROADS |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R9 |
Interior Features
Equipment | Ceiling Fan, Jetted Tub |
---|---|
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Storage Shed |
Fence Description | Back Fenced, Front Fenced, Full |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 384 |
Garage Y/N | Yes |
Lot Depth | 107 |
Lot Dimensions | 107 X 60 |
Lot Front | 60 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool