




































Property Attributes
- MLS#10363638
- TypeSingle Family
- CountyHAMPTON CITY
- CityHampton
- AreaHampton East
- NeighborhoodColonial Acres
- Zip23664
- StyleContemp
- Year Built1983
- Taxes5026
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
World Class Realty
Data Source:
REIN MLS
Property Description
Rare Hampton find! Almost 2 acres on DEEP water access. The pier has electric and water hooked up and is 7' deep at the end of the pier. In the cozy neighborhood of Salt Ponds, enjoy the Brazilian hardwood floors, newer kitchen, bathrooms, paint, deck and fixtures. Enjoy water views from every bedroom. The master bedroom even has its own private deck! Great for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Francis Asbury Elementary | Benjamin Syms Middle | Phoebus High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
---|---|
Area | 101 - Hampton East |
Cooling | Central Air |
Elementary School | Francis Asbury Elementary |
Heating | Electric, Heat Pump |
High School | Phoebus |
Middle School | Benjamin Syms Middle |
Miscellaneous | Rehabilitated |
Other School | PRIVATE |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Composite |
Style | Contemp |
Sub Type | Detached |
Subdivision Name | COLONIAL ACRES - 021 |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Deep Water, Deep Water Access, Dock, Navigable |
Zoning | R11 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
---|---|
Fireplaces | 2 |
Flooring Type | Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Wood, Pull Down Attic Stairs, Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Balcony, Breakfast Area, Foyer, PBR with Bath, Pantry |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool